Used Cars, SUVs, Trucks for Sale in Mount Pearl
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Our Price: | $28,760 |
Price does not include taxes and licensing fees.
Mileage:70,804 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV2MC254616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP4616 |
City: | Mount Pearl |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
XLE AWD
Our Price: | $36,987 |
Price does not include taxes and licensing fees.
Mileage:36,384 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV4MC244474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N45753A |
City: | Mount Pearl |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
XLE AWD
Our Price: | $27,987 |
Price does not include taxes and licensing fees.
Mileage:74,893 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3R1RFV6MC207135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP7135 |
City: | Mount Pearl |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Hybrid XLE AWD
Our Price: | $34,488 |
Price does not include taxes and licensing fees.
Mileage:79,753 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3RWRFV7MW115631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46538A |
City: | Mount Pearl |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
4x4 Double Cab Auto
Our Price: | $44,987 |
Price does not include taxes and licensing fees.
Mileage:31,702 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TFDZ5BN4MX058817 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46641A |
City: | Mount Pearl |
2020 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
2.0L Essential AWD
Our Price: | $23,987 |
Price does not include taxes and licensing fees.
Mileage:42,303 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K1CAA4LU586581 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3175A |
City: | Mount Pearl |
2020 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
2.0L Essential FWD
Our Price: | $20,465 |
Price does not include taxes and licensing fees.
Mileage:36,058 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KM8K12AA9LU580852 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 46749A |
City: | Mount Pearl |
2020 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
2.0L Preferred FWD
Price: | $20,998 |
Our Price: | $20,988 |
Price does not include taxes and licensing fees.
Mileage:39,946 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K22AA8LU585490 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 46173A |
City: | Mount Pearl |
2020 Hyundai Santa Fe Preferred 2.4 4dr All-Wheel Drive
2.4L Preferred AWD
Our Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:20,764 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3CAD4LH255046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25362 |
City: | Mount Pearl |
Loading More Vehicles ...
